Skip to content

Pay Day Schedule

2024 Weekly Payday Schedule

TIMESHEET WEEK BEGIN PAY PERIOD END PAY PERIOD PAYDAY
WEEK 53 12/25/23 12/31/23 1/8/24
WEEK 1 1/1/24 1/7/24 1/16/24
WEEK 2 1/8/24 1/24/24 1/22/24
WEEK 3 1/15/24 1/21/24 1/29/24
WEEK 4 1/22/24 1/28/24 2/5/24
WEEK 5 1/29/24 2/4/24 2/12/24
WEEK 6 2/5/24 2/11/24 2/20/24
WEEK 7 2/12/24 2/18/24 2/26/24
WEEK 8 2/19/24 2/25/24 3/4/24
WEEK 9 2/26/24 3/3/24 3/11/24
WEEK 10 3/4/24 3/10/24 3/18/24
WEEK 11 3/11/24 3/17/24 3/25/24
WEEK 12 3/1/24 3/24/24 4/1/24
WEEK 13 3/25/24 3/31/24 4/8/24
WEEK 14 4/1/24 4/7/24 4/15/24
WEEK 15 4/8/24 4/14/24 4/22/24
WEEK 16 4/15/24 4/21/24 4/29/24
WEEK 17 4/22/24 4/28/24 5/6/24
WEEK 18 4/29/24 5/5/24 5/13/24
WEEK 19 5/6/24 5/12/24 5/20/24
WEEK 20 5/13/24 5/19/24 5/28/24
WEEK 21 5/20/24 5/26/24 6/3/24
WEEK 22 5/27/24 6/2/24 6/10/24
WEEK 23 6/3/24 6/9/24 6/17/24
WEEK 24 6/10/24 6/16/24 6/24/24
WEEK 25 6/17/24 6/23/24 7/1/24
WEEK 26 6/24/24 6/29/24 7/8/24
WEEK 27 7/1/24 7/7/27 7/15/24
WEEK 28 7/8/24 7/14/24 7/22/24
WEEK 29 7/15/24 7/21/24 7/29/24
WEEK 30 7/22/24 7/28/24 8/5/24
WEEK 31 7/29/24 8/4/24 8/12/24
WEEK 32 8/5/24 8/11/24 8/19/24
WEEK 33 8/12/24 8/18/24 8/26/24
WEEK 34 8/19/24 8/25/24 9/3/24
WEEK 35 8/26/24 9/1/24 9/9/24
WEEK 36 9/2/24 9/8/24 9/16/24
WEEK 37 9/9/24 9/15/24 9/23/24
WEEK 38 9/16/24 9/22/24 9/30/24
WEEK 39 9/23/24 9/29/24 10/8/24
WEEK 40 9/30/24 10/6/24 10/14/24
WEEK 41 10/7/24 10/13/24 10/21/24
WEEK 42 10/14/24 10/20/24 10/28/24
WEEK 43 10/21/24 10/27/24 11/4/24
WEEK 44 10/28/24 11/3/24 11/12/24
WEEK 45 11/4/24 11/10/24 11/18/24
WEEK 46 11/11/24 11/17/24 11/25/24
WEEK 47 11/18/24 11/24/24 12/2/24
WEEK 48 11/25/24 12/1/24 12/9/24
WEEK 49 12/2/24 12/8/24 12/16/24
WEEK 50 12/9/24 12/15/24 12/23/24
WEEK 51 12/16/24 12/22/24 12/30/24

Holiday Schedule

Holiday Schedule for Temporary Staff

Employees must work the holiday to be paid holiday pay.

New Years Day
Presidents Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day

Back To Top